The Victronix VXT350QHI-26C is a 3.5-inch 320 × 480 portrait TFT LCD module with a capacitive touch panel, driven by ILI9488. What sets it apart: three interface families on one connector — 24-bit RGB, MCU parallel, and SPI — selected by three strap pins. And unlike most modules in this range, the drawing actually gives you figures to design to.
| Item | Value |
|---|---|
| Model | VXT350QHI-26C, VER.0 |
| LCD type | TFT — TRANSMISSIVE |
| Composition | Panel, driver IC, FPC, back light and CTP unit — touch is included |
| Colours | 16.7M — genuine, 24 data lines |
| Viewing direction | ALL — confirmed by four identical 80° angles and by U/L/D/R = 80/80/80/80 |
| Operating temperature | −20 to +70 °C |
| Storage temperature | −30 to +80 °C — properly wider |
| Module size | 54.66 × 82.94 × 3.90 mm — Note 2: with CTP, without FPC and solder |
| Active area | 48.96 × 73.44 mm — 35.96 cm² — portrait |
| Pixel pitch | 0.153 × 0.153 mm — exactly square |
| Resolution | 320 × 480 — native portrait |
| Bezel | 2.85 mm L/R, 4.75 mm T/B |
| Controller | ILI9488 |
| Interface | MCU / RGB / SPI |
| CTP FPC | 20-pin, 0.5 mm pitch, 9.5 ± 0.05 span, 10.5 ± 0.1 W |
| Brightness | 300 cd/m² typical — no floor, no ceiling |
| Contrast | 700 typical — highest of any 3.5-inch panel here |
| Response | Tr + Tf 30 ms typical — one row, no minimum, no maximum |
| Uniformity | 75% min / 80% typ |
| CIE | All eight — W 0.315/0.370, R 0.660/0.325, G 0.277/0.568, B 0.145/0.072 |
| NTSC | 69 % typical — highest gamut of any 3.5-inch panel here |
| Backlight | 6 LEDs — 6P, in parallel — confirmed by the drawing |
| Backlight voltage | 2.7 / 3.0 / 3.3 V at 120 mA |
| Backlight current | 120 mA total — 20 mA per LED |
| Backlight power | 0.36 W (derived); 0.396 W at max Vf |
| Backlight life | 20,000 h — typical only, no minimum |
3.9 Inch TFT LCD Module 262K All Viewing Angle ST7282A - VXT390BPS-A-02
10.1 Inch 1280x800 TFT LCD Module with CTP HDMI Interface - VXT101IEWA-03-B
1.3 Inch 240x240 Square TFT LCD Module 4-Wire SPI - VXT130HSS-02
1.4 Inch 240x240 TFT LCD Module 8080 MCU + 4-Line SPI - VXT140HSS-01
1.77 Inch 128x160 TFT LCD Module 8-Bit MCU Interface 1000 cd/m2 - VXT177ZHS-13
3.5 Inch 320x240 TFT LCD Module 24-Bit RGB + SPI High Brightness 85C - VXT350CQH-45-W